The claim serrlement ratio is an insure is the number of claims settled against the number of claims filed . the higher the ratio the better the insure . when choosing insure you must check the claim ratio.
all insurance company declared his claims ratio every year . you will check it and than buy insurance product . term plan . in term plan its most important factor of claim ratio .
The insurance watchdog Insurance Regulatory and Development Authority (IRDAI) releases the claim settlement ratio of all life insurers every year. You should mandatorily check this data before deciding on the insurer.
The following table shows the claim settlement ratio of life insurers for the FY 2017-18.
Life Insurers | Number of Claims Filed | Claims Settled | Claim Settlement Ratio 2017-18 |
Max Life | 10332 | 10152 | 98.26% |
LIC of India | 739082 | 724596 | 98.04% |
Tata AIA Life | 2850 | 2793 | 98.00% |
ICICI Prudential Life | 11459 | 11216 | 97.88% |
HDFC Standard Life | 12566 | 12289 | 97.80% |
Bharti Axa Life | 888 | 860 | 96.85% |
Exide Life | 3357 | 3250 | 96.81% |
SBI Life | 18885 | 18274 | 96.76% |
DHFL Pramerica Life | 592 | 572 | 96.62% |
Aditya Birla Sun Life | 5491 | 5292 | 96.38% |
Aegon Life | 554 | 530 | 95.67% |
Edelweiss Tokio Life | 189 | 180 | 95.24% |
Canara HSBC OBC Life | 837 | 797 | 95.22% |
Reliance Nippon Life | 8987 | 8553 | 95.17% |
Aviva Life | 1118 | 1056 | 94.45% |
Kotak Mahindra Life | 3074 | 2881 | 93.72% |
Future Generali Life | 1291 | 1202 | 93.11% |
Star Union Daichi Life | 1241 | 1145 | 92.26% |
Bajaj Allianz Life | 14315 | 13176 | 92.04% |
IDBI Federal Life | 1161 | 1068 | 91.99% |
PNB Met Life | 4089 | 3726 | 91.12% |
India First Life | 1810 | 1626 | 89.83% |
Sahara Life | 672 | 556 | 82.74% |
Sriram Life | 3146 | 2524 | 80.23% |

ટિપ્પણીઓ નથી:
ટિપ્પણી પોસ્ટ કરો